DTP18650 4000mAh Discharging rate 3C Discharging Current 8A Support Max up to 4 Series
Description
Item | Specification |
---|---|
Nominal Capacity | 4000mAh |
Charge Method | 0.5C (2000mA), CCCV, 4.2V, 0.02C (80mA) cut-off |
Discharge Method | 0.2C (800mA), 2.5V cut-off |
Minimum Capacity | 3850mAh |
Energy Density | 300Wh/Kg |
Nominal Voltage | 3.60V |
Internal Resistance | ≤25mΩ (AC Impedance, 1000Hz) |
Charge Cut-off Voltage | 4.20V |
Discharge Cut-off Voltage | 2.5V |
Charging Cut-off Current | ≥0.02C (80mA) |
Standard Charge Current | 0.5C (2000mA) |
Standard Discharge Current | 3C (1.2A) |
Max. Charge Current | 45°C>T≥15°C: 1.0C (4000mA)
15°C>T≥5°C: 0.5C (2000mA) 5°C>T≥0°C: 0.1C (400mA) |
Max. Discharge Current | 60°C>T≥45°C: 2C (8000mA)
45°C>T≥0°C: 1C (4000mA) 0°C>T≥-20°C: 1C (4000mA) |
Working Temperature (Charge) | 0~45°C |
Working Temperature (Discharge) | -20~60°C |
Cell Dimension (Height) | 65.05±0.15mm |
Cell Dimension (Diameter) | 18.35±0.15mm |
Weight | ≤50g |