Search
Close this search box.

Cylindrical 18650 21700 4S4P 14.8V 20000mAh Lipo Battery Pack

Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery Pack

SKU: DTP-14.8V-20Ah Category:

Battery Parameter

Name Specifications
Product name Cylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery Pack
Capacity 10500mAh/20000mAh
Voltage 14.8V
Size Battery Customized
Having certification CE ,ROHS ,MSDS ,UN38.3
Maximum discharge current 1C/5C
charging current 1C
Charge operating temperature 0°C~45°C
Discharge operating temperature -20°C~60°C
Life cycle time >500times
Operating temperature
(surface temperature)
Charge : 0 to 50
(recommended recharge release < 45°C)
Discharge: -20 to 75
(recommended re-discharge release < 60°C)
Storage temperature
(Recovery 90% after storage)
1.5 year -30~25°C(1*)
3 months -30~45°C(1*)
1 month -30~60°C(1*)
Other details

Products Pictures

Cylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery PackCylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery PackCylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery Pack

Cylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery Pack

Hot sale rechargable batteries list

Model Voltage capacity certificate Discharge current MAX size
DTP401430 3.7v 130mAH KC,UL,CE,MSDS 1C 4.2*14.5*32mm(T*W*L)
DTP452030 3.7v 200mAH KC,UL,CE,MSDS,UN38.3 1C 4.7*20.5*32mm(T*W*L)
DTP502030 3.7v 250mAH KC,UL,CE,MSDS,UN38.3 1C 5.2*20.5*32mm(T*W*L)
DTP502535 3.7v 400mAH KC,UL,CE,MSDS,UN38.3 1C 5.2*20.5*37mm(T*W*L)
DTP503030 3.7v 400mAH KC,CB,UL,CE,MSDS,UN38.3 1C 5.2*30.5*32mm(T*W*L)
DTP403040 3.7v 450mAH KC,UL,CE,MSDS 1C 4.2*30.5*42mm(T*W*L)
DTP652533 3.7v 500mAH KC,UL,CE,MSDS,UN38.3 1C 6.7*25.5*35mm(T*W*L)
DTP503040 3.7V 550mAH KC,UL,CE,MSDS,UN38.3 1C 5.2*30.5*42mm(T*W*L)
DTP702248 3.7v 700mAH KC,UL,CE,MSDS,UN38.3 1C 7.2*30.5*50mm(T*W*L)
DTP503048 3.7V 720mAH KC,CB,UL,CE,MSDS,UN38.3 1C 5.2*30.5*50mm(T*W*L)
DTP603048 3.7v 900mAH KC,UL,CE,MSDS,UN38.3 1C 6.2*30.5*50mm(T*W*L)
DTP703048 3.7V 1000mAH KC,UL,CE,MSDS,UN38.3 1C 7.2*30.5*50mm(T*W*L)
DTP803040 3.7V 1000mAH KC,UL,CE,MSDS,UN38.3 1C 8.2*30.5*50mm(T*W*L)
DTP523455 3.7v 1000mAH KC,UL,CE,MSDS,UN38.3 1C 5.4*34.5*57mm(T*W*L)
DTP503759 3.7v 1200mAH KC,UL,CE,MSDS,UN38.3 1C 5.2*37*61mm(T*W*L)
DTP103040 3.7v 1200mAH KC,UL,CE,MSDS,UN38.3 1C 10.2*30.5*42mm(T*W*L)
DTP903450 3.7v 1500mAH KC,UL,CE,MSDS,UN38.3 1C 9.2*34.5*52mm(T*W*l)
DTP505060 3.7v 1700mAH KC,UL,CE,MSDS,UN38.3 1C 5.2*50.5*62mm(T*W*L)
DTP103450 3.7V 1800mAH KC,UL,CE,MSDS,UN38.3 1C 10.2*30.5*52mm(T*W*L)
DTP634169 3.7v 2000mAH KC,UL,CE,MSDS,UN38.3 1C 6.5*41.5*71mm(T*W*L)
DTP555075 3.7v 2500mAH KC,UL,CE,MSDS,UN38.3 1C 5.7*50.5*77mm(T*W*L)
DTP655565 3.7v 2800mAH KC,UL,CE,MSDS,UN38.3 1C 6.7*55.5*67mm(T*W*L)
DTP554499 3.7v 3000mAH KC,UL,CE,MSDS,UN38.3 1C 5.5*44.5*99mm(T*W*L)
DTP105050 3.7v 3000mAH KC,UL,CE,MSDS,UN38.3 1C 10.2*50.5*52mm(T*W*L)
DTP104065 3.7v 3000mAH KC,UL,CE,MSDS,UN38.3 1C 10.2*40.5*67mm(T*W*L)
DTP894472 3.7v 3200mAH KC,UL,CE,MSDS,UN38.3 1C 9.1*44.5*74mm(T*W*L)
DTP656294 3.7v 4000mAH KC,UL,CE,MSDS,UN38.3 1C 6.5*62.5*96mm(T*W*L)
DTP105565 3.7v 4200mAH KC,UL,CE,MSDS,UN38.3 1C 10.2*55.5*67mm(T*W*L)
DTP105085 3.7v 5000mAH KC,UL,CE,MSDS,UN38.3 1C 10.2*50.5*87mm(T*W*L)
DTP401220 3.7v 60mAH CB 1C 4.2*12.5*22mm(T*W*L)
DTP452025 3.7v 150mAH CB,UN38.3 1C 4.7*20.5*27mm(T*W*L)

Product Features:

Lirhium Polymer battery

1,Good safety performance, polymer battery will not cause explosion, soft package structure is safe and reliable.

2,Lipo battery thickness can be the thinnest, the thinnest can be 1mm.

3,Light weight, easy to transport, save transportation costs.

4,Lithium polymer battery The internal resistance is small, it can be less than 35mΩ, which  reduces the self-consumption

and prolongs the service life.

5,Lithium polymer battery has a large capacity and can be customized in a variety of shapes.

6,Lithium ion polymer battery Good discharge performance are more stable and the protection circuit design is simpler.

7, No pollution to the environment. There is no harmful substance in the lithium ion battery, which is a veritable “green battery”.

Applications

Cylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery Pack

    • Application Lithium polymer battery:
    • Mobile phones, tablets, Bluetooth headsets, smart watches and other smart wearable devices, GPS,
    • electric toys, beauty instruments, aromatherapy machines, LED lights, quadcopters, drones ,etc.
    • Application Lithium polymer battery pack:
    • E-bike, power tools, new energy vehicles, medical equipment, digital cameras, measuring instruments, robots, etc.

Data Power Factory

Cylindrical 18650 21700 4S4P Li-ion Battery 10400mAh 14.8V 20000mAh Lipo Battery Pack

Brand Name

18650/21700 4S4P

Cycle life

500 Times

Warranty

12 Months

OEM/ODM

Accepatable

Scroll to Top
popup and footer form
Please enable JavaScript in your browser to complete this form.
Download File Submission
Please enable JavaScript in your browser to complete this form.
Battery Volts, Current, Power, Measure ...