DTP18650 2600mAh rechargeable battery cell manufacturer direct price
Description
Item | Specification |
---|---|
Nominal Capacity | 4000mAh |
Charge Method | CC/CV,0.5C5A, 4.20V |
Discharge Method | CC,0.2C5A, 2.75V |
Minimum Capacity | 2550mAh |
Energy Density | 300Wh/Kg |
Nominal Voltage | 3.70V |
Internal Resistance | ≤30mΩ (AC Impedance, 1000Hz) |
Charge Cut-off Voltage | 4.20V |
Discharge Cut-off Voltage | 2.75V |
Charging Cut-off Current | ≥0.02C (80mA) |
Standard Charge Current | 0.5C (1300mA) |
Standard Discharge Current | 1C (2600mA) |
Max. Charge Current | 2.6A(45℃>T≥20℃)
1.3A(20℃>T≥10℃) 0.52A(10℃>T≥0℃) |
Max. Discharge Current | 7.8A(45℃>T≥20℃)
2.6A (20℃>T≥10℃) 1.3A (10℃>T≥0℃) |
Working Temperature (Charge) | 0~45°C |
Working Temperature (Discharge) | -20~60°C |
Cell Dimension (Height) | 65.05±0.15mm |
Cell Dimension (Diameter) | 18.35±0.15mm |
Weight | ≤50g |